Here are the winners for the 98th Academy Awards which took place on March 15, 2026! Check back soon as we begin looking to next year’s race.
Best Picture

| Rank | Picture |
|---|---|
| 1 | One Battle After Another |
| 2 | Sinners |
| 3 | Hamnet |
| 4 | Marty Supreme |
| 5 | Sentimental Value |
| 6 | Frankenstein |
| 7 | The Secret Agent |
| 8. | Train Dreams |
| 9 | Bugonia |
| 10 | F1 |
Best Director

| Rank | Director |
|---|---|
| 1 | Paul Thomas Anderson (One Battle After Another) |
| 2 | Ryan Coogler (Sinners) |
| 3 | Chloé Zhao (Hamnet) |
| 4 | Joachim Trier (Sentimental Value) |
| 5 | Josh Safdie (Marty Supreme) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10. |
Best Actor

| Rank | Actor |
|---|---|
| 1 | Michael B. Jordan (Sinners) |
| 2 | Timothée Chalamet (Marty Supreme) |
| 3 | Leonardo DiCaprio (One Battle After Another) |
| 4 | Wagner Moura (The Secret Agent) |
| 5 | Ethan Hawke (Blue Moon) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Actress

| Rank | Actress |
|---|---|
| 1 | Jessie Buckley (Hamnet) |
| 2 | Rose Byrne (If I Had Legs I’d Kick You) |
| 3 | Kate Hudson (Song Sung Blue) |
| 4 | Renate Reinsve (Sentimental Value) |
| 5 | Emma Stone (Bugonia) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Supporting Actor

| Rank | Supporting Actor |
|---|---|
| 1 | Sean Penn (One Battle After Another) |
| 2 | Stellan Skarsgård (Sentimental Value) |
| 3 | Delroy Lindo (Sinners) |
| 4 | Jacob Elordi (Frankenstein) |
| 5 | Benicio del Toro (One Battle After Another) |
| 6 | |
| 7 | |
| 8 | |
| 9 |
|
| 10 |
Best Supporting Actress

| Rank | Supporting Actress |
|---|---|
| 1 | Amy Madigan (Weapons) |
| 2 | Wunmi Mosaku (Sinners) |
| 3 | Teyana Taylor (One Battle After Another) |
| 4 | Inga Ibsdotter Lilleaas (Sentimental Value) |
| 5 | Elle Fanning (Sentimental Value) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Original Screenplay

| Rank | Screenplay |
|---|---|
| 1 | Sinners (Ryan Coogler) |
| 2 | Sentimental Value (Joachim Trier & Eskil Vogt) |
| 3 | It Was Just an Accident (Jafar Panahi; Script collaborators – Nader Saïvar, Shadmehr Rastin & Mehdi Mahmoudian) |
| 4 | Marty Supreme (Ronald Bronstein & Josh Safdie) |
| 5 | Blue Moon (Robert Kaplow) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Adapted Screenplay

| Rank | Screenplay |
|---|---|
| 1 | One Battle After Another (Paul Thomas Anderson) |
| 2 | Hamnet (Maggie O’Farrell & Chloe Zhao) |
| 3 | Train Dreams (Clint Bentley & Greg Kwedar) |
| 4 | Bugonia (Will Tracy) |
| 5 | Frankenstein (Guillermo del Toro) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Animated Film

| Rank | Picture |
|---|---|
| 1 | KPop Demon Hunters |
| 2 | Zootopia 2 |
| 3 | Little Amélie or the Character of Rain |
| 4 | Arco |
| 5 | Elio |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best International Film

| Rank | Picture |
|---|---|
| 1. | Sentimental Value (Norway) |
| 2 | The Secret Agent (Brazil) |
| 3. | It Was Just an Accident (France) |
| 4 | Sirât (Spain) |
| 5 | The Voice of Hind Rajab (Tunisia) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Documentary
| Rank | Picture |
|---|---|
| 1 | Mr. Nobody Against Putin |
| 2 | The Perfect Neighbor |
| 3 | Come See Me in the Good Light |
| 4 | Cutting Through Rocks |
| 5 | The Alabama Solution |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Casting

| Rank | Picture |
|---|---|
| 1. | One Battle After Another (Cassandra Kulukundis) |
| 2 | Sinners (Francine Maisler) |
| 3 | Hamnet (Nina Gold) |
| 4 | The Secret Agent (Gabriel Domingues) |
| 5 | Marty Supreme (Jennifer Venditti) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Editing

| Rank | Picture |
|---|---|
| 1 | One Battle After Another (Andy Jurgensen) |
| 2 | Sinners (Michael P. Shawver) |
| 3. | F1: The Movie (Stephen Mirrione) |
| 4 | Marty Supreme (Ronald Bronstein & Josh Safdie) |
| 5 | Sentimental Value (Olivier Bugge Coutté) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Cinematography

| Rank | Picture |
|---|---|
| 1 | Sinners (Autumn Durald Arkapaw) |
| 2 | One Battle After Another (Michael Bauman) |
| 3 | Train Dreams (Adolfo Veloso) |
| 4 | Frankenstein (Dan Laustsen) |
| 5 | Marty Supreme (Darius Khondji) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Visual Effects

| Rank | Picture |
|---|---|
| 1 | Avatar: Fire and Ash |
| 2 | F1: The Movie |
| 3 | The Lost Bus |
| 4 | Sinners |
| 5 | Jurassic World: Rebirth |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Original Score

| Rank | Picture |
|---|---|
| 1 | Sinners (Ludwig Göransson) |
| 2 | One Battle After Another (Jonny Greenwood) |
| 3 | Hamnet (Max Richter) |
| 4 | Frankenstein (Alexandre Desplat) |
| 5 | Bugonia (Jerskin Fendrix) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Original Song

| Rank | Picture |
|---|---|
| 1 | “Golden” (KPop Demon Hunters) |
| 2 | “I Lied to You” (Sinners) |
| 3 | “Dear Me” (Diane Warren: Relentless) |
| 4 | “Train Dreams” (Train Dreams) |
| 5 | “Sweet Dreams of Joy” (Viva Verdi!) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Production Design

| Rank | Picture |
|---|---|
| 1 | Frankenstein (Production Design: Tamara Deverell; Set Decoration: Shane Vieau) |
| 2 | Sinners (Hannah Beachler; Monique Champagne) |
| 3 | Hamnet (Fiona Crombie; Alice Felton) |
| 4 | Marty Supreme (Jack Fisk; Adam Willis) |
| 5 | One Battle After Another (Florencia Martin; Anthony Carlino) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Costume Design

| Rank | Picture |
|---|---|
| 1 | Frankenstein (Kate Hawley) |
| 2 | Sinners (Ruth E. Carter) |
| 3 | Hamnet (Malgosia Turzanska) |
| 4 | Marty Supreme (Miyako Bellizzi) |
| 5 | Avatar: Fire and Ash (Deborah L. Scott) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Make-Up & Hairstyling

| Rank | Picture |
|---|---|
| 1 | Frankenstein |
| 2 | Sinners |
| 3 | The Ugly Stepsister |
| 4 | Kokuho |
| 5 | The Smashing Machine |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Sound

| Rank | Picture |
|---|---|
| 1 | F1: The Movie |
| 2 | Sinners |
| 3 | Sirât |
| 4 | One Battle After Another |
| 5 | Frankenstein |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Live-Action Short Film

| Rank | Picture |
|---|---|
| 1 | Two People Exchanging Saliva |
| 1 | The Singers |
| 3 | A Friend of Dorothy |
| 4 | Jane Austen’s Period Drama |
| 5 | Butcher’s Stain |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Animated Short Film

| Rank | Picture |
|---|---|
| 1 | The Girl Who Cried Pearls |
| 2 | Retirement Plan |
| 3 | Butterfly |
| 4 | Forevergreen |
| 5 | The Three Sisters |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Best Documentary Short Subject

| Rank | Picture |
|---|---|
| 1 | All the Empty Rooms |
| 2 | Children No More: “Were and Are Gone |
| 3 | The Devil Is Busy |
| 4 | Armed Only with a Camera: The Life and Death of Brent Renaud |
| 5 | Perfectly A Strangeness |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |




